Admitted Players

Tournament: Nicosia Golf Club 4th July Medal Tournament
Date: 2010-07-04
Course: Aphrodite Hills GC
No.Players: 43
Name Club  EGA HCP   Play HCP   Feder.No. 
RESCH, Riitta Nicosia 16,3 15 1716
ANTONY, theodore Nicosia 22,2 22 1713
ATALIER, Mustafa FOREIGN 24,0 24 003_090073
BEKIROGLU, Ozan FOREIGN 21,0 21 003_090070
CHARITOU, Andreas Nicosia 20,4 20 2
CHRISTODOULIDES, Constantinos Nicosia 11,9 11 540
CHRISTODOULIDES, Glafkie Nicosia 13,0 12 538
CHRISTODOULIDES, Paris Nicosia 23,6 24 539
CILLIERS, Jaco Nicosia 5,7 5 1964
COLAC, Akay FOREIGN 11,0 10 003_090064
DAMDELEN, Mustafa Nicosia 19,8 20 2009
DEMETRIADES, Yiannis Nicosia 28,2 29 25
DEMETRIOU, Yianis FOREIGN 12,0 10 003_090034
EMIRZADE, Kemal FOREIGN 16,0 16 003_090074
EMIRZADE, Ogun FOREIGN 23,0 23 003_090069
ERCIN, Bertan FOREIGN 17,0 17 003_090075
GARABLI, Gulay FOREIGN 17,0 16 003_090058
GARABLI, Hasan Nicosia 11,7 11 2007
IACOVIDES, Kypros Nicosia 36,0 37 706
ILKAY, Hasan FOREIGN 17,0 17 003_090068
KAHRAMAN, Mahmut FOREIGN 17,0 17 003_090060
KASAPOGLU, Hasan FOREIGN 25,0 25 003_090061
KATSANTONIS, Savvas Nicosia 31,5 32 1796
KATSOURIS, Panikos Nicosia 19,2 19 1997
KAZEPI, Maro Nicosia 34,5 34 1573
KOULAOUZOS, Ypsilantis Nicosia 3,5 2 1293
KYPRIANOU, Leonidas Nicosia 21,5 21 17
MELE, Peter Nicosia 13,9 13 30
NICOLAIDES, Costas Michael Nicosia 25,4 26 537
OZARI, Memo FOREIGN 15,0 14 003_090063
OZTOPRAC, Hasan FOREIGN 18,0 18 003_090059
PAPAPETROU, Demetris Nicosia 19,6 19 4
PHILIPPOU, Marios Nicosia 16,6 16 1714
RIMMER, Vitali Nicosia 26,2 26 1866
ROSSIDES, Nicolas Nicosia 19,7 19 1
SEDAT, Mustafa FOREIGN 14,0 13 003_090065
SEVERIS, Nicos Nicosia 27,7 28 6
SPENCE, Phil FOREIGN 14,0 13 003_090072
TALAY, Dilek FOREIGN 27,0 27 003_090062
TERZIOGLU, Ergin FOREIGN 14,0 13 003_090067
TERZIOGLU, Erol FOREIGN 23,0 23 003_090066
THEOPHANOUS, Vasilis Nicosia 23,7 24 31
VAKIS, Christos Aphrodite Hills 28,4 29 29
2010-07-02 12:56